*ACIG Home*ACIG Journal*ACIG Books*ACIG Forum *
From ACIG.org

Arabian Peninsula & Persian Gulf Database
Kuwaiti Air-to-Air Victories in 1990
By ACIG Team
Sep 16, 2003, 03:03


Last Update: 2 April, 2006

Date Aircraft Unit Aircrew Weapon Victim Country
02Aug90 Mirage F.1CK 18 or 61Sqn M.al-Dossari R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn M.al-Dossari R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn H.al-Mutairi R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn H.al-Mutairi R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn A.Suwailim R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn A.Suwaiilim R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn A.al-Anzi R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn A.al-Anzi R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn T.al-Taher R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn T.al-Taher R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn T.al-Taher R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn B.al-Jouiad R.550 helicopter IrAAC
02Aug90 Mirage F.1CK 18 or 61Sqn B.al-Jouiad R.550 helicopter IrAAC
02Aug90 A-4KU 9 or 25Sqn Hassan al-Qattan 20mm helicopter IrAAC
02Aug90 A-4KU 9 or 25Sqn Ala’a al-Sayegh 20mm helicopter IrAAC
02Aug90 A-4KU 9 or 25Sqn Adnan Abdul Rasool 20mm helicopter IrAAC

Notes:

According to official Kuwaiti publications, all these air-to-air kills should have occurred on 2 August 1990. On this day, however, the Iraqi Air Force (IrAF) and the Iraqi Army Aviation Corps (IrAAC) have lost only three helicopters to enemy action, all shot down by (according to Iraqi sources) "unidentified aircraft". These were a single Bell 412ST (shot down between 09:00 and 10:00hrs in the morning, as well as a Mi-25 and Bo.105 at noon). Without additional data, and foremost more specitic details about above-mentioned claims by KAF pilots, it is impossible to confirm any of them.



Confirmed entries are in GREEN
New entries are in RED
Corrected entries are in YELLOW
Fratricide entries are in LIGHT BLUE
Claims and unconfirmed entries are in WHITE
Damaged and Close Calls entries are in VIOLET
 



© Copyright 2002-3 by ACIG.org